# YMYL Document Library — Quickex

Документов: 23 · Insights: 8

## Реестр документов

| ID | Tier | Harm | Title | Brand | URL |
|----|------|------|-------|-------|-----|
| YMYL-W-TRUSTPILOT | T3_ugc | aml_freeze | Trustpilot — stuck funds / AML freeze complaints | increases_harm | https://www.trustpilot.com/review/quickex.io |
| YMYL-R-ESMA-JOINT-2025 | T1_official | regulatory_false | Joint ESAs — Revised Warning on Crypto-assets (Oct 2025) | neutral | https://www.esma.europa.eu/sites/default/files/2025-10/Joint_ESAs_revised_warning_on_crypto-assets.pdf |
| YMYL-F-BCT-FREEZE | T3_forum | aml_freeze | Bitcointalk — 9.5 ETH frozen (user harm case) | increases_harm | https://bitcointalk.org/index.php?topic=5577804.0 |
| YMYL-G-QRG-YMYL | T1_official | financial_loss | Google QRG §2.3 — YMYL Financial Security | neutral | https://static.googleusercontent.com/media/guidelines.raterhub.com/en//searchqualityevaluatorguidelines.pdf |
| YMYL-QX-AML | T1_site | aml_freeze | Quickex AML Policy — user harm from freeze | mixed | https://quickex.io/docs/aml-policy |
| YMYL-QX-TERMS | T1_site | support_failure | Quickex Terms — delays, refunds, liquidity risk | mitigates_harm | https://quickex.io/docs/terms-of-use |
| YMYL-R-ESMA-2024 | T1_official | financial_loss | ESMA — Warning on Crypto-assets (Dec 2024) | neutral | https://www.esma.europa.eu/document/warning-crypto-assets |
| YMYL-W-BESTCHANGE | T3_ugc | financial_loss | BestChange — delist + financial claims harm | increases_harm | https://www.bestchange.com/quickex-exchanger.html |
| YMYL-R-SEC-CRYPTO5 | T1_official | scam_phishing | SEC — 5 Ways Fraudsters Lure Crypto Victims (2024) | neutral | https://www.sec.gov/oiea/investor-alert-5-ways-fraudsters-may-lure-victims-scams-involving-crypto-asset |
| YMYL-G-SPAM-CLAIMS | T1_official | misleading_claim | Google Spam Policies — misleading claims | neutral | https://developers.google.com/search/docs/essentials/spam-policies |
| YMYL-R-FTC-SCAMS | T1_official | scam_phishing | FTC — What to Know About Cryptocurrency and Scams | neutral | https://consumer.ftc.gov/articles/what-know-about-cryptocurrency-and-scams |
| YMYL-R-FATF-FREEZE | T1_official | aml_freeze | FATF — AML/CFT for Virtual Assets (freeze risk) | neutral | https://www.fatf-gafi.org/en/topics/virtual-assets.html |
| YMYL-R-CFTC-FRAUD-WEB | T1_official | scam_phishing | CFTC/SEC — Fraudulent Crypto Trading Websites | neutral | https://www.cftc.gov/LearnAndProtect/AdvisoriesAndArticles/watch_out_for_digital_fraud.html |
| YMYL-R-CFTC-RISKS | T1_official | volatility_risk | CFTC — Understand the Risks of Virtual Currency Trading | neutral | https://www.cftc.gov/LearnAndProtect/AdvisoriesAndArticles/understand_risks_of_virtual_currency.html |
| YMYL-R-SEC-BITCOIN | T1_official | financial_loss | SEC — Bitcoin and Virtual Currency-Related Investments | neutral | https://www.sec.gov/resources-for-investors/investor-alerts-bulletins/investoralertsia_bitcoin |
| YMYL-C-CHANGENOW | T2_authoritative | volatility_risk | ChangeNOW — risk disclaimer benchmark | neutral | https://changenow.io/terms-of-use |
| YMYL-QX-PRIVACY | T1_site | misleading_claim | Quickex Privacy — KYC data collection harm disclosure | mitigates_harm | https://quickex.io/docs/privacy-policy |
| YMYL-R-FCA-WARNING | T1_official | financial_loss | FCA — Cryptoasset investment warnings | neutral | https://www.fca.org.uk/consumers/cryptoassets |
| YMYL-R-OFAC-SANCTIONS | T1_official | geo_sanctions | OFAC — Sanctions compliance for virtual currency | neutral | https://ofac.treasury.gov/sanctions-programs-and-country-information/virtual-currency |
| YMYL-R-SEC-PONZI | T1_official | misleading_claim | SEC — Ponzi Schemes Using Virtual Currencies | neutral | https://www.sec.gov/investor/alerts/ia_virtualcurrencies.pdf |
| YMYL-C-CHANGELLY | T2_authoritative | support_failure | Changelly — transactional trust benchmark | neutral | https://changelly.com/terms-of-use |
| YMYL-I-CRAWLUX | T2_authoritative | misleading_claim | Crawlux — Crypto YMYL harm prevention checklist | neutral | https://www.crawlux.com/guides/eeat-ymyl-crypto/ |
| YMYL-R-FINRA-CYBER | T1_official | scam_phishing | FINRA — Digital currency investor alert | neutral | https://www.finra.org/investors/insights/high-yield-cybersecurity-risks |

## Insights

### INS-Y-AML-GAP — Marketing «no KYC» vs AML freeze — user harm gap (critical)
**Критерии:** YY10, YY04
**Рекомендация:** На privacy-парах: pre-swap warning «AML check may freeze funds» + link /docs/aml-policy. Синхронизировать meta с policy до отправки.

### INS-Y-BESTCHANGE — BestChange delist — reputation harm → user trust harm (critical)
**Критерии:** YY19, YY04
**Рекомендация:** Trust page с объяснением статуса; не скрывать delist; план compliance audit для re-listing.

### INS-Y-PRIVACY-FREEZE — Documented 9.5 ETH freeze — privacy pair harm (critical)
**Критерии:** YY04, YY23, YY10
**Рекомендация:** FAQ: что делать при freeze; сроки refund; ссылка на liquidity provider policy. Убрать «100% anonymous» claims.

### INS-Y-REFUND — Refund disputes — blockchain fee deduction harm (high)
**Критерии:** YY23, YY25
**Рекомендация:** Публиковать refund policy с fee breakdown ДО swap; support SLA на stuck transactions.

### INS-Y-REG-FALSE — EU/MiCA claims without ESMA register proof (high)
**Критерии:** YY17, YY18
**Рекомендация:** Не заявлять EU licensed без номера CASP. Если нет — явный disclaimer «not MiCA authorised» для EU users.

### INS-Y-RISK-DISCLOSURE — Missing volatility/total loss warning on money pages (high)
**Критерии:** YY05, YY06
**Рекомендация:** Добавить risk banner на все exchange pages: not financial advice + may lose all funds + non-custodial responsibility.

### INS-Y-LIMITS — Min/max limits not visible pre-transaction (medium)
**Критерии:** YY24
**Рекомендация:** Показывать min/max amount до ввода суммы на всех 635 exchange pages.

### INS-Y-PHISHING — Anti-phishing / verify URL block missing (medium)
**Критерии:** YY09
**Рекомендация:** Footer + FAQ: official domain quickex.io only; warning about Telegram/social media impersonators.
